Reservations
For more information on availability or to make a reservation please fill out the form below.
Rental periods are available by weekend (Thursday-Sunday) or week (Sunday-Sunday). The house is not rented on a per-day/night basis. Check-in is 4 pm (unless early check-in is approved by the property manager) and check-out is 12 pm (unless late check-out is approved by the property manager). Prices can be determined from the following table:
Weekend and Weekly Rental Chart
| Season | Months | Weekend Price (Thursday - Sunday) | Weekly Price (Sunday-Sunday) |
| Summer | June - August | $3,500 | $8,000 |
| Fall | September - November | $3,500 | $8,000 |
| Winter | December - March | $4,000 | $10,000 |
| Spring | April - May | $2,500 | $6,000 |
Exception - Holidays - Rent By Week Only
| National Holidays | Weekly Price (Sunday-Sunday)* |
| Christmas | $15,000 |
| News Years | $18,000 |
| Memorial Day | $10,000 |
| July 4th | $10,000 |
| Labor Day | $10,000 |
| Thanksgiving | $12,000 |
| * start and end days may be negotiable upon phone call/e-mail with the property manager | |
